Karaikudi, Sivaganga, Tamil Nadu
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Brand Name | MEMFILL |
| Material | PES |
| Color | White |
| Click to view more | |
Product Details
UF PES Hollow Fiber Cartridges (Industrial)
(Ideal for municipal water, wastewater, RO pre-treatment & Industrial wastewater)
Technical Specification
| Product Model – HighFlux | Aruvi UF4-S10 | Aruvi UF4-S15 | Aruvi UF6-S25 | Aruvi UF8-S50 | Aruvi UF8-S60 |
| Membrane Material | Proprietary PES | ||||
| Shell and Seal Material | PVC/ UPVC & Epoxy Resin | ||||
| Diameter x Length (mm) | 90 x 1155 | 90 x 1352 | 160 x 1415 | 200 x 1713 | 200 x 2020 |
| Effective Membrane Area | ~10 m2 | ~15 m2 | ~25 m2 | ~50 m2 | ~60 m2 |
| Design Flux | ~40 – 120 L/m2/h (output flux way vary depending on feed water quality) | ||||
| Molecular Weight Cut Off | 100,000 Dalton | ||||
| Bacteria Removal Rate | > 4 log | ||||
| Operating Mode | Cross Flow or Dead – end Flow | ||||
| Flow Type | Out-In | ||||
| Operating Temperature | 5 – 40 Degree C | ||||
| pH Range | 2 – 10 | ||||
| Max Operating Pressure | ~3 bar | ||||
| Suggested Operating Pressure | <2 bar | ||||
| Max Transmembrane Pressure | <2 bar | ||||
| Permeate Turbidity | <0.1 NTU | ||||
.

Hi! Simply click below and type your query.
Our experts will reply you very soon.